Tariffs 2023
Low season
01/Jan to 15/Jun + 01/Oct to 31/Dec
Class | LOA (incl.extras) |
Beam |
Day |
Week |
Month |
6 Months |
1 | <= 7,99m | 3,10m | 16,50 | 76,20 | 302,00 | 1.432,00 |
2 | 8 - 9,99m | 3,10m | 18,60 | 86,00 | 340,00 | 1.697,00 |
2A | 8 - 9,99m | 3,50m | 19,80 | 97,20 | 381,00 | 1.875,00 |
3 | 10 - 11,99m | 3,50m | 24,70 | 117,60 | 475,00 | 2.237,00 |
3A | 10 - 11,99m | 4,00m | 28,60 | 133,50 | 523,00 | 2.563,00 |
4 | 12 - 14,99m | 4,30m | 38,40 | 183,50 | 737,00 | 3.543,00 |
4A | 12 - 14,99m | 4,80m | 44,40 | 212,00 | 851,00 | 4.045,00 |
5 | 15 - 17,99m | 5,00m | 55,20 | 284,60 | 1.140,00 | 5.382,00 |
5A | 15 - 17,99m | 5,50m | 63,50 | 307,00 | 1.220,00 | 5.928,00 |
6 | 18 - 19,99m | 6,00m | 70,10 | 343,50 |
1.364,00 |
6.548,00 |
Hammerhead + Pontoon J | 88,50 | 401,30 | 1.562,00 | 7.576,00 |
Middle season
16/Jun to 15/Jul and 01 to 30/Sep
Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
1 | <= 7,99m | 3,10m | 30,40 | 182,50 | 726,00 |
2 | 8 - 9,99m | 3,10m | 32,20 | 192,50 |
769,00 |
2A | 8 - 9,99m | 3,50m | 35,80 | 209,50 | 825,00 |
3 | 10 - 11,99m | 3,50m | 42,90 | 248,00 | 991,00 |
3A | 10 - 11,99m | 4,00m | 45,80 | 272,00 | 1.086,00 |
4 | 12 - 14,99m | 4,30m | 60,00 | 354,00 | 1.410,00 |
4A | 12 - 14,99m | 4,80m | 68,80 | 411,00 | 1.618,00 |
5 | 15 - 17,99m | 5,00m | 91,20 | 544,00 | 2.159,00 |
5A | 15 - 17,99m | 5,50m | 101,10 | 599,00 | 2.397,00 |
6 | 18 - 19,99m | 6,00m | 115,60 | 667,00 | 2.670,00 |
Hammerhead + Pontoon J | 139,10 | 819,00 | 3.285,00 |
High season
16/Jul to 31/Aug
Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
1 | <= 7,99 | 3,10m | 32,30 | 205,00 | 824,00 |
2 | 8 - 9,99m | 3,10m |
34,20 |
216,00 | 874,00 |
2A | 8 - 9,99m | 3,50m | 37,00 | 228,00 | 918,00 |
3 | 10 - 11,99m | 3,50m | 44,10 | 274,00 | 1.108,00 |
3A | 10 - 11,99m | 4,00m | 47,30 | 292,00 | 1.175,00 |
4 | 12 - 14,99m | 4,30m | 60,60 | 374,00 | 1.514,00 |
4A | 12 - 14,99m | 4,80m | 69,80 | 432,00 | 1.760,00 |
5 | 15 - 17,99m | 5,00m | 92,00 | 575,00 | 2.333,00 |
5A | 15 - 17,99m | 5,50m |
101,70 |
633,00 | 2.573,00 |
6 | 18 - 19,99m | 6,00m | 119,80 | 722,00 | 2.889,00 |
Hammerhead + Pontoon J | 150,90 | 890,00 | 3.558,00 |
Special long stays
Class | LOA (incl.extras) |
Beam |
9 Months * 16/09/23-15/06/24 |
1 Year |
1 | <= 7,99 | 3,10m | 1.862,00 | 2.996,00 |
2 | 8 - 9,99m | 3,10m | 2.215,00 | 4.034,00 |
2A | 8 - 9,99m | 3,50m | 2.408,00 | 4.350,00 |
3 | 10 - 11,99m | 3,50m | 3.157,00 | 5.794,00 |
3A | 10 - 11,99m | 4,00m | 3.569,00 | 6.709,00 |
4 | 12 - 14,99m | 4,30m | 4.794,00 | 8.720,00 |
4A | 12 - 14,99m | 4,80m | 5.393,00 | 9.790,00 |
5 | 15 - 17,99m | 5,00m | 6.714,00 | 11.877,00 |
5A | 15 - 17,99m | 5,50m | 7.758,00 | 13.567,00 |
6 | 18 - 19,99m | 6,00m | 8.624,00 | 15.248,00 |
Hammerhead + Pontoon J | 9.785,00 | 16.960,00 |
Mega Yachts (From 29,99m LOA): €10,00/meter/night
Tow: In the Marina €65,00/hour - at sea €130,00/hour
Short visits: €8,13/hour
Personal water crafts: €15,10/day
VAT to be added to the prices of this table.
- Prices valid till the 31st December 2023. They can be changed without prior notice.
- Prices include water and power, except for berthing on the reception pontoon.
- The greatest of classes applies, boat size or occupied berth.
- In case of more than 30 days delay in payment, legal interest rates will be charged and all discounts cancelled.
- Multihulls: +100% in middle and high seasons and +50% in low season and contracts.
- * Nine months contracts fixed dates 16/09/2023 to 15/06/2024.
- Berthing fees apply from 12:00h on the arrival date to 12:00h on the check-out date.
- Berths on J pontoon are considered class "Hammerhead".
- 25% deposit required for advanced reservations. Consult terms and conditions.
- Commercially used boats: add 30% to berthing fees.
- Tariffs apply only to stays of the minimum stated consecutive nights.
- For settlement of consumer disputes, contact the Centro de Informação, Medição e Arbitragem de Conflitos de Consumo do Algarve
Tel.: +351 289 823 135
Email: apoio@consumidoronline.pt
Web: www.consumidoronline.pt