Tariffs 2022
Low season
01/Jan to 15/Jun + 01/Oct to 31/Dec
Class | LOA (incl.extras) |
Beam |
Day |
Week |
Month |
6 Months |
1 | <= 7,99m | 3,10m | 15,40 | 71,20 | 282,00 | 1.338,00 |
2 | 8 - 9,99m | 3,10m | 17,40 | 80,40 | 318,00 | 1.586,00 |
2A | 8 - 9,99m | 3,50m | 18,50 | 90,80 | 356,00 | 1.752,00 |
3 | 10 - 11,99m | 3,50m | 23,10 | 109,90 | 444,00 | 2.091,00 |
3A | 10 - 11,99m | 4,00m | 26,70 | 124,80 | 489,00 | 2.395,00 |
4 | 12 - 14,99m | 4,30m | 35,90 | 171,50 | 689,00 | 3.311,00 |
4A | 12 - 14,99m | 4,80m | 41,50 | 198,00 | 795,00 | 3.780,00 |
5 | 15 - 17,99m | 5,00m | 55,20 | 266,00 | 1.065,00 | 5.030,00 |
5A | 15 - 17,99m | 5,50m | 59,30 | 287,00 | 1.140,00 | 5.540,00 |
6 | 18 - 19,99m | 6,00m | 65,50 | 321,00 |
1.275,00 |
6.120,00 |
Hammerhead + Pontoon J | 78,00 | 375,00 | 1.460,00 | 7.080,00 |
Middle season
16/Jun to 15/Jul and 01 to 30/Sep
Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
1 | <= 7,99m | 3,10m | 28,40 | 107,70 | 678,00 |
2 | 8 - 9,99m | 3,10m | 30,10 | 179,90 |
719,00 |
2A | 8 - 9,99m | 3,50m | 33,50 | 195,80 | 771,00 |
3 | 10 - 11,99m | 3,50m | 40,10 | 231,70 | 926,00 |
3A | 10 - 11,99m | 4,00m | 42,80 | 254,20 | 1.015,00 |
4 | 12 - 14,99m | 4,30m | 56,10 | 330,90 | 1.318,00 |
4A | 12 - 14,99m | 4,80m | 64,30 | 384,00 | 1.512,00 |
5 | 15 - 17,99m | 5,00m | 85,20 | 508,00 | 2.018,00 |
5A | 15 - 17,99m | 5,50m | 94,50 | 560,00 | 2.240,00 |
6 | 18 - 19,99m | 6,00m | 108,00 | 623,00 | 2.495,00 |
Hammerhead + Pontoon J | 130,00 | 765,00 | 3.070,00 |
High season
16/Jul to 31/Aug
Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
1 | <= 7,99 | 3,10m | 30,20 | 191,70 | 770,00 |
2 | 8 - 9,99m | 3,10m |
32,00 |
201,90 | 817,00 |
2A | 8 - 9,99m | 3,50m | 34,60 | 213,20 | 858,00 |
3 | 10 - 11,99m | 3,50m | 41,20 | 256,30 | 1.035,00 |
3A | 10 - 11,99m | 4,00m | 44,20 | 272,70 | 1.098,00 |
4 | 12 - 14,99m | 4,30m | 56,60 | 349,50 | 1.415,00 |
4A | 12 - 14,99m | 4,80m | 65,20 | 404,00 | 1.645,00 |
5 | 15 - 17,99m | 5,00m | 86,00 | 537,00 | 2.180,00 |
5A | 15 - 17,99m | 5,50m |
95,00 |
592,00 | 2.405,00 |
6 | 18 - 19,99m | 6,00m | 112,00 | 675,00 | 2.700,00 |
Hammerhead + Pontoon J | 141,00 | 832,00 | 3.325,00 |
Special long stays
Class | LOA (incl.extras) |
Beam |
9 Months * 16/09/21-15/06/22 |
1 Year |
1 | <= 7,99 | 3,10m | 1.740,00 | 2.800,00 |
2 | 8 - 9,99m | 3,10m | 2.070,00 | 3.770,00 |
2A | 8 - 9,99m | 3,50m | 2.250,00 | 4.065,00 |
3 | 10 - 11,99m | 3,50m | 2.950,00 | 5.415,00 |
3A | 10 - 11,99m | 4,00m | 3.335,00 | 6.270,00 |
4 | 12 - 14,99m | 4,30m | 4.480,00 | 8.150,00 |
4A | 12 - 14,99m | 4,80m | 5.040,00 | 9.150,00 |
5 | 15 - 17,99m | 5,00m | 6.275,00 | 11.100,00 |
5A | 15 - 17,99m | 5,50m | 7.250,00 | 12.680,00 |
6 | 18 - 19,99m | 6,00m | 8.060,00 | 14.250,00 |
Hammerhead + Pontoon J | 9.145,00 | 15.850,00 |
Mega Yachts (From 29,99m LOA): €10,00/meter/night
Tow: In the Marina €65,00/hour - at sea €130,00/hour
Short visits: €8,13/hour
Personal water crafts: €15,10/day
VAT to be added to the prices of this table.
- Prices valid till the 31st December 2022. They can be changed without prior notice.
- Prices include water and power, except for reception pontoon berthing.
- The greatest of classes applies, boat size or occupied berth.
- In case of more than 30 days delay in payment, legal interest rates will be charged, and all discounts cancelled.
- Multihulls: +100% in middle and high seasons and +50% in low season.
- * Nine months contracts fixed dates 16/09/2022 to 15/06/2023.
- Berthing fees apply from 12:00h on the arrival date to 12:00h on the check-out date.
- Berths on J pontoon are considered class "Hammerhead".
- 25% deposit required for advanced reservations, not refundable.
- Commercially used boats: add 20% to berthing fees.
- Tariffs apply only to stays of the minimum stated consecutive nights.
- For settlement of consumer disputes, contact the Centro de Informação, Medição e Arbitragem de Conflitos de Consumo do Algarve
Tel.: +351 289 823 135
Email: apoio@consumidoronline.pt
Web: www.consumidoronline.pt