Tariffs 2020
Low season
01/01-15/06/2020 and 01/10-31/12/2020
| Class | LOA (incl.extras) |
Beam |
Day |
Week |
Month |
3 Months |
6 Months |
| 1 | <= 7,99m | 3,10m | 14,10 | 68,50 | 271,00 | 779,00 | 1.269,00 |
| 2 | 8 - 9,99m | 3,10m | 16,60 | 77,20 | 305,00 | 878,00 | 1.524,00 |
| 2A | 8 - 9,99m | 3,60m | 17,50 | 87,30 | 342,00 | 1.000,00 | 1.683,00 |
| 3 | 10 - 11,99m | 3,50m | 21,50 | 105,60 | 426,00 | 1.240,00 | 2.010,00 |
| 3A | 10 - 11,99m | 4,00m | 25,00 | 120,00 | 470,00 | 1.350,00 | 2.295,00 |
| 4 | 12 - 14,99m | 4,30m | 34,00 | 164,80 | 662,00 | 1.924,00 | 3.181,00 |
| 4A | 12 - 14,99m | 5,30m | 38,80 | 188,00 | 751,00 | 2.150,00 | 3.580,00 |
| 5 | 15 - 17,99m | 5,00m | 52,00 | 252,00 | 1.005,00 | 2.870,00 | 4.746,00 |
| 5A | 15 - 17,99m | 5,70m | 55,50 | 272,00 | 1.078,00 | 3.090,00 | 5.240,00 |
| 6 | 18 - 19,99m | 6,00m | 61,00 | 304,00 |
1.205,00 |
3.440,00 | 5.780,00 |
| Hammerhead + Pontoon J > 20m | 70,00 | 342,00 | 1.365,00 | 3.900,00 | 6.610,00 | ||
Middle season
16/06-15/07/2020 and 01/09-30/09/2020
| Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
| 1 | <= 7,99m | 3,10m | 27,30 | 164,00 | 651,00 |
| 2 | 8 - 9,99m | 3,10m | 29,00 | 173,00 | 690,00 |
| 2A | 8 - 9,99m | 3,60m | 32,20 | 188,00 | 741,00 |
| 3 | 10 - 11,99m | 3,50m | 38,50 | 223,00 | 889,00 |
| 3A | 10 - 11,99m | 4,00m | 41,20 | 244,00 | 975,00 |
| 4 | 12 - 14,99m | 4,30m | 53,90 | 318,00 | 1.267,00 |
| 4A | 12 - 14,99m | 5,30m | 61,00 | 363,00 | 1.434,00 |
| 5 | 15 - 17,99m | 5,00m | 80,70 | 481,00 | 1.915,00 |
| 5A | 15 - 17,99m | 5,70m | 89,20 | 529,00 | 2.119,00 |
| 6 | 18 - 19,99m | 6,00m | 10,00 | 590,00 | 2.350,00 |
| Hammerhead + Pontoon J > 20m | 117,00 | 698,00 | 2.789,00 | ||
High season
16/07-31/08/2020
| Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
| 1 | <= 7,99 | 3,10m | 29,10 | 184,00 | 740,00 |
| 2 | 8 - 9,99m | 3,10m |
30,80 |
194,00 | 785,00 |
| 2A | 8 - 9,99m | 3,60m | 33,30 | 205,00 | 824,00 |
| 3 | 10 - 11,99m | 3,50m | 39,60 | 246,00 | 995,00 |
| 3A | 10 - 11,99m | 4,00m | 42,50 | 262,00 | 1.055,00 |
| 4 | 12 - 14,99m | 4,30m | 54,40 | 336,00 | 1.358,00 |
| 4A | 12 - 14,99m | 5,30m | 61,80 | 383,00 | 1.555,00 |
| 5 | 15 - 17,99m | 5,00m | 80,70 | 509,00 | 2.060,00 |
| 5A | 15 - 17,99m | 5,70m | 89,20 | 561,00 | 2.269,00 |
| 6 | 18 - 19,99m | 6,00m | 105,00 | 627,00 | 2.560,00 |
| Hammerhead + Pontoon J > 20m | 125,00 | 740,00 | 2.978,00 | ||
Special long stays
| Class | LOA (incl.extras) |
Beam |
9 Months * 16/09/20-15/06/21 |
1 Year |
| 1 | <= 7,99 | 3,10m | 1.663,00 | 2.686,00 |
| 2 | 8 - 9,99m | 3,10m | 1.981,00 | 3.606,00 |
| 2A | 8 - 9,99m | 3,60m | 2.153,00 | 3.891,00 |
| 3 | 10 - 11,99m | 3,50m | 2.823,00 | 5.192,00 |
| 3A | 10 - 11,99m | 4,00m | 3.185,00 | 5.990,00 |
| 4 | 12 - 14,99m | 4,30m | 4.289,00 | 7.789,00 |
| 4A | 12 - 14,99m | 5,30m | 4.780,00 | 8.685,00 |
| 5 | 15 - 17,99m | 5,00m | 5.807,00 | 10.470,00 |
| 5A | 15 - 17,99m | 5,70m | 6.796,00 | 11.941,00 |
| 6 | 18 - 19,99m | 6,00m | 7.554,00 | 13.324,00 |
| Hammerhead + Pontoon J > 20m | 8.550,00 | 14.800,00 | ||
Mega Yachts (From 29,99m LOA): €10,00/meter/night
Tow: In the Marina €65,00/hour - at sea €130,00/hour
Short visits: €7,00/hour
Personal water crafts: €16,00/day
VAT to be added to the prices of this table.
- Prices valid till the 31st December 2020. They can be changed without prior notice.
- Prices include water and power, except for contracts above 1 year.
- The greatest of classes applies, boat size or occupied berth.
- In case of more than 30 days delay in payment, legal interest rates will be charged, and all discounts cancelled.
- Multihulls: + 100% in middle and high seasons and + 50% in low season.
- * Nine months contracts valid from 16/09/2020 to 15/06/2021.
- Berthing fees apply from 12:00h on the arrival date to 12:00h on the check-out date.
- Berths on J pontoon are considered class "Hammerhead".
- 10% deposit required for advanced reservations, not refundable.
- Charter and commercially used boats: add 20% to berthing fees.
- Tariffs appliy only to stays of the stated consecutive nights.
- For contracts longer than 1 year, contact reception.
- For settlement of consumer disputes, contact the Centro de Informação, Medição e Arbitragem de Conflitos de Consumo do Algarve
Tel.: +351 289 823 135
Email: apoio@consumidoronline.pt
Web: www.consumidoronline.pt

